Back to Main Page

SESSION 57

# Date Time Home Team Visiting Team Field Score
1 Wed-19-Nov-2003 11:25 PM TRI COLOR CASA DO BENFICA 1 9   :   6
2 Wed-03-Dec-2003 6:50 PM LOS MONOS CASA DO BENFICA 2 7   :   5
3 Wed-10-Dec-2003 6:50 PM CASA DO BENFICA HOYAS 1 9   :   2
4 Wed-07-Jan-2004 10:30 PM PHILIPS CASA DO BENFICA 2 6   :   6
5 Wed-14-Jan-2004 8:40 PM DEFIENCE CASA DO BENFICA 1 6   :   2
6 Wed-28-Jan-2004 5:00 PM CASA DO BENFICA MANU 2 10  :   8
7 Fri-30-Jan-2004 9:35 PM CASA DO BENFICA RED WAVE 2 5   :  10
8 Wed-04-Feb-2004 7:45 PM MANU CASA DO BENFICA 1 10  :   6
ISSUED: 10/27/2003 6:21PM MEN'S 8, SESSION 57 FOR CURRENT INFO GO TO OFFTHEWALLSOCCER.COM
WEEK # GAME # DATE TIME HOME TEAM score VISITING TEAM score FIELD #  
1 1 Wed-19-Nov-2003 8:40 PM RED WAVE 3 HOYAS 4 1
2 Wed-19-Nov-2003 9:35 PM PHILIPS 4 LOS MONOS 0 1
3 Wed-19-Nov-2003 10:30 PM DEFIENCE 8 MANU 7 1
4 Wed-19-Nov-2003 11:25 PM TRI COLOR 9 CASA DO BENFICA 6 1
  ALL TEAMS HAVE A BYE Wed-26-Nov-2003  
5 Wed-03-Dec-2003 5:00 PM PHILIPS 6 HOYAS 7 2
6 Wed-03-Dec-2003 5:55 PM TRI COLOR 8 DEFIENCE 7 2
7 Wed-03-Dec-2003 6:50 PM LOS MONOS 7 CASA DO BENFICA 5 2
8 Wed-03-Dec-2003 7:45 PM RED WAVE 5 MANU 9 2
4 9 Wed-10-Dec-2003 5:00 PM DEFIENCE 7 RED WAVE 2 1  
  10 Wed-10-Dec-2003 5:55 PM LOS MONOS 7 MANU 7 1  
  11 Wed-10-Dec-2003 6:50 PM CASA DO BENFICA 9 HOYAS 2 1  
  12 Wed-10-Dec-2003 7:45 PM TRI COLOR 6 PHILIPS 3 1  
5,6,7 ALL TEAMS HAVE A BYE Wed-17-Dec-2003
8 13 Wed-07-Jan-2004 8:40 PM RED WAVE 6 TRI COLOR 11 2  
  14 Wed-07-Jan-2004 9:35 PM LOS MONOS 11 DEFIENCE 7 2  
  15 Wed-07-Jan-2004 10:30 PM PHILIPS 6 CASA DO BENFICA 6 2  
  16 Wed-07-Jan-2004 11:25 PM HOYAS 5 MANU 15 2  
9 17 Wed-14-Jan-2004 8:40 PM DEFIENCE 6 CASA DO BENFICA 2 1
18 Wed-14-Jan-2004 9:35 PM MANU 4 PHILIPS 4 1
19 Wed-14-Jan-2004 10:30 PM HOYAS 2 TRI COLOR 8 1
20 Wed-14-Jan-2004 11:25 PM RED WAVE 3 LOS MONOS 4 1
10 ALL TEAMS HAVE A BYE Wed-21-Jan-2004        
11 21 Wed-28-Jan-2004 5:00 PM CASA DO BENFICA 10 MANU 8 2
22 Wed-28-Jan-2004 5:55 PM RED WAVE 4 PHILIPS 11 2
23 Wed-28-Jan-2004 6:50 PM LOS MONOS 7 TRI COLOR 10 2
24 Wed-28-Jan-2004 7:45 PM DEFIENCE 13 HOYAS 9 2
  25 Fri-30-Jan-2004 8:40 PM MANU 0 TRI COLOR 3 2  
  26 Fri-30-Jan-2004 9:35 PM CASA DO BENFICA 5 RED WAVE 10 2  
  27 Fri-30-Jan-2004 10:30 PM HOYAS 8 LOS MONOS 12 2  
  28 Fri-30-Jan-2004 11:25 PM DEFIENCE 7 PHILIPS 6 2  
29 Wed-04-Feb-2004 5:00 PM LOS MONOS 9 TRI COLOR 4 1
30 Wed-04-Feb-2004 5:55 PM HOYAS 9 RED WAVE 3 1
31 Wed-04-Feb-2004 6:50 PM PHILIPS 5 DEFIENCE 2 1
32 Wed-04-Feb-2004 7:45 PM MANU 10 CASA DO BENFICA 6 1