Back to Main Page

Session 60
Casa Do Benfica: League 8, Rank7
Date last update 09/03/2004 -->

 

MEN'S 6             GAMES
  W L T P GF GA PLAYED
RUG RATS 5 1 1 16 62 47 7  
LOS MONOS 5 2 0 15 74 48 7
THE CARTEL 4 2 1 13 61 65 7
PORTO 4 3 0 12 60 59 7
NO NAME 3 4 0 9 38 46 7
MYRIAD 3 4 0 9 33 40 7
MUPPETS 1 5 1 4 40 55 7
Z LIST CELEBRITIES 1 5 1 4 42 50 7
MEN'S 7             GAMES
  W L T P GF GA PLAYED
CONQUISTADORS 6 2 0 18 52 47 8 DIV. CHAMP
CLUB LAGUNA 6 2 0 18 70 44 8
UNIBALLERS 5 2 1 16 57 40 8
AJAX 5 3 0 15 53 46 8
FIRESIDE SARATOGA 4 3 1 13 50 46 8
PIRANHAS 3 4 1 10 62 45 8
CARDINAL 1 7 0 3 39 77 8
OFS 0 7 1 1 36 78 8
MEN'S 8             GAMES
W L T P GF GA PLAYED
SECOND HALFERS 7 0 1 22 82 31 8 DIV CHAMP
10 PARA LAS 4 6 2 0 18 58 47 8
PWC STEELERS 5 2 1 16 59 52 8
CENTURIONS 5 2 1 16 58 43 8
DEFIENCE 3 5 0 9 51 64 8
THE CELTS 2 6 0 6 37 65 8
BENFICA 1 6 1 4 40 72 8
IMPROV 1 7 0 3 33 80 8
MEN'S 9             GAMES
  W L T P GF GA PLAYED
ARIANS 5 1 1 16 50 28 7  
RED WAVE 5 1 1 16 56 25 7
BYC 4 0 3 15 55 30 7
FUBAR 4 2 1 13 66 37 7
HOYAS 2 4 1 7 36 67 7
50/50 1 5 1 4 48 60 7
FURY 1 5 1 4 40 83 7
BALL BUSTERS 1 5 1 4 29 61 7
MEN'S 10             GAMES
  W L T P GF GA PLAYED
MAN -U 7 1 0 21 64 44 8 DIV. CHAMP
SNIPERS 5 2 1 16 56 37 8
PIVO 4 2 2 14 69 55 8
GO GREYHOUNDS 4 3 1 13 58 65 8
NOVELLUS 4 4 0 12 75 63 8
HULK 3 4 1 10 52 61 8
INTERNATIONALS 3 5 0 9 69 69 8
FC OAS 2 5 1 7 41 47 8
MAXIM 1 7 0 3 29 66 8
MEN'S 11             GAMES
  W L T P GF GA PLAYED
RANGERS 7 0 1 22 77 39 8 DIV. CHAMP
KOSOC 6 2 0 18 67 62 8
SCFC 6 2 0 18 52 32 8
DLC TIBURONS 5 2 1 16 63 38 8
HOLMES 3 4 1 10 55 37 8
RANCHEROS 3 5 0 9 50 82 8
SHARKS 2 5 1 7 58 72 8
HACKERS 2 6 0 6 28 50 8
SILICON VALLEY 0 8 0 0 26 74 8